Pricelists
of products
Pricelist in pdf format
Vat not included. Prices are valid from 02.04.2026.
FLUSHING CISTERNS
Bathroom ware can be ordered in folowing colours: white, blue, pink and bahama.For all flushing cisterns and toilet seats in colors: blue, pink and bahama the price is increasing by 10%
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 1 | 610100 | FLUSHING CISTERNS HIGH INSTALLATION WITHOUT INSULATION | 2780.00 | 23.70 |
| 2 | 610200 | FLUSHING CISTERNS HIGH INSTALLATION WITH INSULATION | 3150.00 | 26.85 |
| 3 | 610500 | FLUSHING CISTERNS LOW INSTALLATION WITHOUT INSULATION | 2530.00 | 21.57 |
| 4 | 610600 | FLUSHING CISTERNS LOW INSTALLATION WITH INSULATION | 2900.00 | 24.72 |
| 5 | 610110 | FLUSHING CISTERNS WITHOUT INSULATION WITHOUT FLUSH PIPE | 2400.00 | 20.46 |
| 6 | 610210 | FLUSHING CISTERNS WITH INSULATION WITHOUT FLUSH PIPE | 2770.00 | 23.61 |
| 7 | 610300 | FLUSHING CISTERNS HIGH INSTALLATION WITH INSULATION, BRASS CONNECTION AND FLEXIBLES INOX | 3510.00 | 29.90 |
| 8 | 610400 | ABS FLUSHING CISTERNS HIGH INSTALLATION WITH INSULATION, BRASS CONNECTION AND FLEXIBLES INOX | 4450.00 | 37.93 |
| 9 | 610800 | ABS FLUSHING CISTERNS LOW INSTALLATION WITH INSULATION, BRASS CONNECTION AND FLEXIBLES INOX | 4250.00 | 36.23 |
| 10 | 611600 | FLUSH VALVE FOR FLUSHING CISTERNS | 410.00 | 3.50 |
| 11 | 611620 | FLUSH VALVE FOR FLUSHING CISTERNS “MEDITERAN” | 550.00 | 4.69 |
| 12 | 611630 | FLUSH VALVE FOR FLUSHING CISTERNS “MEDITERAN” IN A BOX | 610.00 | 5.20 |
| 13 | 611400 | SIDE FILL VALVE STYROFOAM MODEL FOR FLUSHING CISTERNS | 350.00 | 2.98 |
| 14 | 611410 | SIDE FILL VALVE STYROFOAM BRASS CONNECTION FOR FLUSHING CISTERNS | 470.00 | 4.01 |
| 15 | 611500 | SIDE FILL VALVE BOX MODEL FOR FLUSHING CISTERNS | 430.00 | 3.67 |
| 16 | 611510 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS | 570.00 | 4.86 |
| 17 | 611520 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS “MEDITERAN” | 570.00 | 4.86 |
| 18 | 611530 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS WITH MS CONNECTION “MEDITERAN” | 720.00 | 6.14 |
| 19 | 611540 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS “MEDITERAN” IN A BOX | 640.00 | 5.46 |
| 20 | 611550 | SIDE FILL VALVE BOX MODEL BRASS CONNECTION FOR FLUSHING CISTERNS WITH MS CONNECTION “MEDITERAN” IN A BOX | 790.00 | 6.73 |
| 21 | 611700 | PUSH BUTTON FOR FLUSHING CITSTERNS | 85.00 | 0.72 |
| 22 | 611800 | PUSH BUTTON FOR CERAMIC FLUSHING CITSTERNS | 105.00 | 0.90 |
| 23 | 611900 | PULLER FOR FLUSHING CISTERNS | 70.00 | 0.60 |
| 24 | 610900 | FLUSHING PIPE HIGH INSTALLATION l-1600 | 380.00 | 3.24 |
| 25 | 640360 | CURVE FOR FLUSHING PIPE | 120.00 | 1.02 |
| 26 | 611000 | FLUSHING PIPE LOW INSTALLATION | 205.00 | 1.75 |
| 27 | 612000 | HOLDER FOR FLUSHING PIPE | 30.00 | 0.26 |
| 28 | 640050 | TOILET SEAT "MEDITERAN" | 850.00 | 7.25 |
| 29 | 640060 | TOILET SEAT "MEDITERAN" IN BOX | 1000.00 | 8.53 |
| 30 | 640070 | TOILET SEAT ABS "MEDITERAN" | 1540.00 | 13.13 |
| 31 | 640071 | TOILET SEAT ABS "MEDITERAN" IN BOX | 1680.00 | 14.32 |
| 32 | 640250 | ACCESSORIES FOR TOILET SEAT “MEDITERAN” | 80.00 | 0.68 |
| 33 | 640020 | TOILET SEAT "GALENIKA" | 730.00 | 6.22 |
| 34 | 640030 | TOILET SEAT FOR CHILDREN | 570.00 | 4.86 |
| 35 | 640110 | TOILET SEAT ABS FOR CHILDREN | 800.00 | 6.82 |
| 36 | 640210 | BOLT FOR TOILET SEAT STANDARD | 30.00 | 0.26 |
| 37 | 640220 | BOLT FOR TOILET SEAT GALENIKA | 30.00 | 0.26 |
| 38 | 640200 | HOOKS FOR TOILET SEAT | 60.00 | 0.51 |
| 39 | 611120 | ELASTIC FLUSHING PIPE L-1900 | 500.00 | 4.26 |
| 40 | 611110 | ELASTIC FLUSHING PIPE L-1200 | 410.00 | 3.50 |
| 41 | 611100 | ELASTIC FLUSHING PIPE L-600 | 330.00 | 2.81 |
FIXED TRAPS ARE WITH PLASTIC LATTICE AND GALVANIZED SCREW
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 42 | 654090 | S-TRAP FOR SQUATTING TOILET | 780.00 | 6.65 |
| 43 | 620400 | Single traps for sinks | 290.00 | 2.47 |
| 44 | 620401 | Sink trap for single sink, with connection | 340.00 | 2.90 |
| 45 | 620410 | single trap for kitchen sink | 290.00 | 2.47 |
| 46 | 620411 | Sink trap for kitchen single sink, with connection | 340.00 | 2.90 |
| 47 | 620412 | single trap for kitchen sink with overflow | 400.00 | 3.41 |
| 48 | 620420 | Sink trap for double sink | 420.00 | 3.58 |
| 49 | 620421 | Sink trap for double sink, with connection | 450.00 | 3.84 |
| 50 | 620422 | Sink trap for double sink with overflow | 500.00 | 4.26 |
| 51 | 620450 | Sink trap for tripartite sink | 600.00 | 5.12 |
| 52 | 620432 | Trap for bath tubs | 420.00 | 3.58 |
| 53 | 620600 | Trap for washing machine | 320.00 | 2.73 |
| 54 | 620430 | Traps for shower tub | 300.00 | 2.56 |
FIXED TRAPS ARE WITH PLASTIC LATTICE AND GALVANIZED SCREW
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 55 | 620500 | Single traps for sinks inox lattice | 350.00 | 2.98 |
| 56 | 620501 | Sink trap for single sink, with connection inox lattice | 400.00 | 3.41 |
| 57 | 620510 | single trap for kitchen sink inox | 350.00 | 2.98 |
| 58 | 620511 | Sink trap for kitchen single sink, with connection inox lattice | 400.00 | 3.41 |
| 59 | 620512 | single trap for kitchen sink with overflow inox lattice | 530.00 | 4.52 |
| 60 | 620520 | Sink trap for double sink inox lattice | 530.00 | 4.52 |
| 61 | 620521 | Sink trap for double sink, with connection inox lattice | 570.00 | 4.86 |
| 62 | 620522 | Sink trap for double sink with overflow inox lattice | 620.00 | 5.29 |
| 63 | Sink trap for tripartite sink inox lattice | 680.00 | 5.80 | |
| 64 | 620532 | Trap for bath tubs inox lattice | 530.00 | 4.52 |
| 65 | 620530 | Traps for shower tub inox latice | 320.00 | 2.73 |
| 66 | ODLIV ZA TUŠ KADU BEZ SIFONA SA PROHROMSKOM ROZETNOM | 320.00 | 2.73 | |
| 67 | 620610 | Trap for washing machine inox cover | 450.00 | 3.84 |
FLEXIBLE TRAPS ARE WITH INOX LATTICE AND INOX SCREW
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 68 | 620000 | flexible Single traps for sinks | 330.00 | 2.81 |
| 69 | 620001 | flexible Sink trap for single sink, with connection | 400.00 | 3.41 |
| 70 | 620010 | flexible single trap for kitchen sink | 330.00 | 2.81 |
| 71 | 620011 | flexible Sink trap for kitchen single sink, with connection | 400.00 | 3.41 |
| 72 | 620012 | flexible Sink trap for kitchen single sink, with overflow | 420.00 | 3.58 |
| 73 | 620013 | flexible Sink trap for kitchen single sink, with connection and overflow | 520.00 | 4.43 |
| 74 | 620020 | flexible double traps for kitchen sinks | 600.00 | 5.12 |
| 75 | 620021 | flexible double traps for kitchen sinks with connection | 630.00 | 5.37 |
| 76 | 620022 | flexible double traps for kitchen sinks with overflow | 640.00 | 5.46 |
| 77 | 620023 | flexible ,double traps for kitchen sinks with connection and overflow | 750.00 | 6.39 |
| 78 | 620032 | flexible Traps for bath tubs | 530.00 | 4.52 |
| 79 | 620030 | flexible Traps for shower tubs | 330.00 | 2.81 |
| 80 | 620040 | GIBLJIVI PODSKLOP SIFONA 5/4" | 280.00 | 2.39 |
| 81 | 620050 | GIBLJIVI PODSKLOP SIFONA 6/4" | 280.00 | 2.39 |
| 82 | 620060 | flexible extension L-400 | 220.00 | 1.88 |
| 83 | 620080 | flexible extension L-600 | 230.00 | 1.96 |
| 84 | 611240 | flexible flush pipe L-1900 | 600.00 | 5.12 |
| 85 | 611230 | flexible flush pipe L-1500 | 545.00 | 4.65 |
| 86 | 611220 | flexible flush pipe L-1200 | 500.00 | 4.26 |
| 87 | 611200 | flexible flush pipe L-600 | 336.00 | 2.86 |
| 88 | 611340 | flexible flush pipe L-1900 universal | 806.00 | 6.87 |
| 89 | 611330 | flexible flush pipe L-1500 universal | 746.00 | 6.36 |
| 90 | 611320 | flexible flush pipe L-1200 universal | 705.00 | 6.01 |
| 91 | 611300 | flexible flush pipe L-600 universal | 545.00 | 4.65 |
| 92 | 641000 | flexible connection for baltic | 775.00 | 6.61 |
| 93 | 641010 | right connection for toilet | 306.00 | 2.61 |
| 94 | 641020 | eccentric connection for toilet | 306.00 | 2.61 |
FLEXIBLE TRAPS ARE WITH INOX LATTICE Ø100 AND INOX SCREW
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 95 | 620110 | flexible kitchen Single traps for sinks | 643.00 | 5.48 |
| 96 | 620111 | flexible kitchen Sink trap for single sink, with connection Ø100 | 760.00 | 6.48 |
| 97 | 620112 | flexible kitchen Sink trap for kitchen single sink, with overflow Ø100 | 820.00 | 6.99 |
| 98 | 620113 | flexible Sink trap for kitchen single sink, with connection and overflow Ø100 | 967.00 | 8.24 |
| 99 | 620120 | flexible double traps for kitchen sinks Ø100 | 1140.00 | 9.72 |
| 100 | 620121 | flexible double traps for kitchen sinks with connection Ø100 | 1170.00 | 9.97 |
| 101 | 620122 | flexible double traps for kitchen sinks with overflow Ø100 | 1230.00 | 10.49 |
| 102 | 620123 | flexible double traps for kitchen sinks with connection and overflow Ø100 | 1340.00 | 11.42 |
ELASTIC TRAPS ARE WITH PLASTIC LATTICE AND GALVANIZED SCREW
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 103 | 620200 | elastic Single traps for sinks | 235.00 | 2.00 |
| 104 | 620201 | elastic Sink trap for single sink, with connection | 264.00 | 2.25 |
| 105 | 620210 | elastic single trap for kitchen | 235.00 | 2.00 |
| 106 | 620211 | elastic single trap for kitchen with connection | 264.00 | 2.25 |
| 107 | 620212 | elastic single trap for kitchen with overflow | 336.00 | 2.86 |
| 108 | 620213 | elastic single trap for kitchen with connection and overflow | 423.00 | 3.61 |
| 109 | 620220 | elastic Sink trap for double sink | 335.00 | 2.86 |
| 110 | 620221 | elastic Sink trap for double sink with connection | 350.00 | 2.98 |
| 111 | 620222 | elastic Sink trap for double sink with overflow | 448.00 | 3.82 |
| 112 | 620223 | elastic Sink trap for double sink with connection and overflow | 510.00 | 4.35 |
| 113 | 620232 | elastic Traps for bath tubs | 510.00 | 4.35 |
| 114 | 620230 | elastic Traps for shower tubs | 290.00 | 2.47 |
| 115 | 620240 | R/S PODSKLOP SIFONA 5/4" | 290.00 | 2.47 |
| 116 | 620241 | R/S PODSKLOP SIFONA 6/4" | 290.00 | 2.47 |
| 117 | 620260 | felastic extension L-500 | 225.00 | 1.92 |
| 118 | 620300 | elastic Single traps for sinks and inox | 320.00 | 2.73 |
| 119 | 620301 | elastic Sink trap for single sink, with connection with inox | 335.00 | 2.86 |
ELASTIC TRAPS ARE WITH INOX LATTICE AND INOX SCREW
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 120 | 620310 | elastic single trap for kitchen with inox | 320.00 | 2.73 |
| 121 | 620311 | elastic single trap for kitchen with connection with inox | 335.00 | 2.86 |
| 122 | 620312 | elastic single trap for kitchen with overflow with inox | 384.00 | 3.27 |
| 123 | 620313 | elastic single trap for kitchen with connection and overflow with inox | 432.00 | 3.68 |
| 124 | 620320 | elastic Sink trap for double sink with inox | 430.00 | 3.67 |
| 125 | 620322 | elastic Sink trap for double sink with overflow with inox | 530.00 | 4.52 |
| 126 | 620323 | elastic Sink trap for double sink with connection and overflow with inox | 570.00 | 4.86 |
| 127 | 620321 | elastic Sink trap for double sink with connection with inox | 460.00 | 3.92 |
| 128 | 620332 | elastic Traps for bath tubs with inox | 540.00 | 4.60 |
| 129 | 620330 | elastic Traps for shower tubs | 336.00 | 2.86 |
TRAP PARTS
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 130 | 621100 | Flexible pipe FI 40 | 225.00 | 1.92 |
| 131 | 620770 | inox rossete 5/4"-6/4" | 40.00 | 0.34 |
| 132 | 640340 | reducer 5/4"-1" | 44.00 | 0.38 |
| 133 | 641100 | plug pvc 6/4" no chain | 30.00 | 0.26 |
| 134 | 641110 | plug pvc 5/4" no chain | 30.00 | 0.26 |
| 135 | 640350 | elbow without thread F40X80X60 | 74.00 | 0.63 |
| 136 | 640310 | extension of the right | 80.00 | 0.68 |
| 137 | 640300 | extension curved | 80.00 | 0.68 |
| 138 | 620730 | HOLENDER 5/4 ZA GIBLJIVO CREVO FI 40 | 26.00 | 0.22 |
| 139 | 620740 | inox bolt M6X30 | 30.00 | 0.26 |
| 140 | 620750 | inox bolt M6X70 | 50.00 | 0.43 |
| 141 | 620830 | rubber cone for siphon | 12.00 | 0.10 |
| 142 | rubber flat for fiphon | 12.00 | 0.10 | |
| 143 | 620840 | KARIKA ZA SIFON | 25.00 | 0.21 |
| 144 | 620720 | funnel for siphon | 70.00 | 0.60 |
| 145 | PVC rossete for siphon | 20.00 | 0.17 | |
| 146 | 620760 | decorative plug for siphon | 50.00 | 0.43 |
DRAINS, FLOOR GRILLES AND DOORS FOR BATH
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 147 | 640500 | floor grilles 150X150 (diameter hole 100MM) | 242.00 | 2.06 |
| 148 | 640520 | floor grilles 200X200 (diameter hole 100MM) | 310.00 | 2.64 |
| 149 | 640510 | floor grilles 150X150 (diameter hole 125MM) | 295.00 | 2.51 |
| 150 | 640530 | floor grilles 200X200 (diameter hole 125MM) | 380.00 | 3.24 |
| 151 | 640540 | doors for bath 150x150 | 380.00 | 3.24 |
| 152 | 640550 | doors for bath 150x200 | 484.00 | 4.13 |
| 153 | 640560 | doors for bath 200x200 | 556.00 | 4.74 |
| 154 | 640570 | doors for bath 200x250 | 710.00 | 6.05 |
| 155 | 640580 | doors for bath 250x250 | 775.00 | 6.61 |
| 156 | 640590 | Rosette 1/2 stainless | 40.00 | 0.34 |
| 157 | 640591 | Rosette 1/2 stainless fi 75 | 62.00 | 0.53 |
| 158 | 640592 | Rosette 3/4 stainless fi 75 | 62.00 | 0.53 |
| 159 | 650010 | floor drain H-50 | 200.00 | 1.71 |
| 160 | 650030 | floor drain H-75 | 200.00 | 1.71 |
| 161 | 650000 | floor drain v-50 | 200.00 | 1.71 |
| 162 | 650020 | floor drain v-75 | 200.00 | 1.71 |
| 163 | 650510 | floor drain h-50 with floor grilles 150x 150/100 h-50 | 442.00 | 3.77 |
| 164 | 650530 | floor drain h-50 with floor grilles 150x 150/100 h-75 | 442.00 | 3.77 |
| 165 | 650500 | floor drain h-50 with floor grilles 150x 150/100 v-50 | 442.00 | 3.77 |
| 166 | 650520 | floor drain h-50 with floor grilles 150x 150/100 v-75 | 442.00 | 3.77 |
| 167 | 650040 | floor drain v-110 | 520.00 | 4.43 |
| 168 | 651000 | floor drain low v-50 | 255.00 | 2.17 |
| 169 | 651010 | floor drain low h-50 | 255.00 | 2.17 |
| 170 | 651500 | floor drain low v-50 with floor grilles | 480.00 | 4.09 |
| 171 | 651510 | floor drain low h-50 with floor grilles | 480.00 | 4.09 |
OTHER PRODUCTS
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 172 | 640400 | holder for toilet 6x80 | 105.00 | 0.90 |
| 173 | 640411 | holder for toilet stainless 6x80 | 144.00 | 1.23 |
| 174 | 640412 | holder for toilet 8x90 | 170.00 | 1.45 |
| 175 | 640420 | holder for traps 8x90 | 105.00 | 0.90 |
| 176 | 640423 | holder for traps 10x100 | 130.00 | 1.11 |
| 177 | 640424 | holder for traps 10x120 | 135.00 | 1.15 |
| 178 | 640430 | holder for boiler f10 | 175.00 | 1.49 |
| 179 | 640440 | holder for boiler f8 | 160.00 | 1.36 |
| 180 | 640450 | Holder for boiler 10x90 hook (2pcs) | 176.00 | 1.50 |
| 181 | 640460 | Holder for boiler 8x90 hook (2pcs) | 135.00 | 1.15 |
| 182 | 640470 | Hoder for boiler 10x100 (4pcs) | 200.00 | 1.71 |
| 183 | 640480 | Hoder for boiler 10x100 (2pcs) | 165.00 | 1.41 |
| 184 | 640485 | Hoder for boiler 10x120 (4pcs) | 280.00 | 2.39 |
| 185 | 659090 | Perforated strip for pipes holding | 180.00 | 1.53 |
| 186 | 640800 | anchors f6 | 2.20 | 0.02 |
| 187 | 640810 | anchors f8 | 3.00 | 0.03 |
| 188 | 640820 | anchors f10 | 4.00 | 0.03 |
| 189 | 640830 | anchors f12 | 6.00 | 0.05 |
| 190 | 640840 | anchors f 14 | 10.00 | 0.09 |
| 191 | 640900 | anchors f6 with bolt | 6.00 | 0.05 |
| 192 | 640910 | anchors f8 with bolt | 9.00 | 0.08 |
| 193 | 640920 | anchors f10 with bolt | 12.00 | 0.10 |
| 194 | 640920 | anchors f10 with bolt 5/50 | 14.00 | 0.12 |
| 195 | 640930 | anchors f12 with bolt | 30.00 | 0.26 |
| 196 | 640940 | anchors f14 with bolt | 50.00 | 0.43 |
| 197 | 641300 | holder for pipe FI 15 duble | 15.00 | 0.13 |
| 198 | 641310 | holder for pipe FI 18 duble | 15.00 | 0.13 |
| 199 | 641320 | holder for pipe FI 22 duble | 17.00 | 0.14 |
| 200 | 641330 | holder for pipe FI 28 duble | 17.00 | 0.14 |
| 201 | 641340 | holder for pipe FI 35 duble | 33.00 | 0.28 |
| 202 | 640640 | Cross for Ceramic Tile 1MM 1/100 | 120.00 | 1.02 |
| 203 | 640650 | Cross for Ceramic Tile 2MM 1/100 | 120.00 | 1.02 |
| 204 | 640660 | Cross for Ceramic Tile 3MM 1/100 | 140.00 | 1.19 |
| 205 | 640670 | Cross for Ceramic Tile 4MM 1/100 | 145.00 | 1.24 |
| 206 | 640680 | Cross for Ceramic Tile 5MM 1/100 | 170.00 | 1.45 |
| 207 | 640690 | Cross for Ceramic Tile 1MM 1/200 | 200.00 | 1.71 |
| 208 | 640700 | Cross for Ceramic Tile 2MM 1/200 | 200.00 | 1.71 |
| 209 | 640710 | Cross for Ceramic Tile 3MM 1/200 | 220.00 | 1.88 |
| 210 | 640720 | Cross for Ceramic Tile 4MM 1/200 | 230.00 | 1.96 |
| 211 | 640730 | Cross for Ceramic Tile 5MM 1/200 | 250.00 | 2.13 |
| 212 | 620630 | universal cuff for toilet | 310.00 | 2.64 |
| 213 | 640600 | brush for toilet | 310.00 | 2.64 |
| 214 | 641400 | vacum ruber | 310.00 | 2.64 |
| 215 | 660300 | legs for bath tube | 50.00 | 0.43 |
| 216 | 660301 | legs for bath tube small | 50.00 | 0.43 |
| 217 | 660320 | L-profile for bath tube | 40.00 | 0.34 |
| 218 | 660330 | decorative cap for tube | 6.00 | 0.05 |
| 219 | 641030 | floor rubber | 250.00 | 2.13 |
| 220 | 641040 | SIFONSKA MANŽETNA | 45.00 | 0.38 |
| 221 | 641050 | MANŽETNA ZA WC ŠOLJU | 45.00 | 0.38 |
| 222 | 605204 | ROZETNA ABS NIKLOVANA | 80.00 | 0.68 |
| 223 | 605205 | KAPA ABS NIKLOVANA | 80.00 | 0.68 |
BATHROOM WARE
Bathroom ware can be ordered in folowing colours: white, blue, pink and bahama.| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 224 | 630100 | mirror 600X600 | 2800.00 | 23.87 |
| 225 | 630200 | mirror 600X450 | 2560.00 | 21.82 |
| 226 | 630300 | mirror 450X450 | 2200.00 | 18.76 |
| 227 | 630400 | stand L-600 | 1050.00 | 8.95 |
| 228 | 630500 | soap holder | 440.00 | 3.75 |
| 229 | 630360 | A mirror with a tilt for people with disabilities 700x600 | 12500.00 | 106.56 |
| 230 | 630355 | A mirror with a tilt for people with disabilities 600x600 | 11000.00 | 93.78 |
| 231 | 630354 | A mirror with a tilt for people with disabilities 500x500 | 9500.00 | 80.99 |
| 232 | 641500 | handle for shower | 280.00 | 2.39 |
| 233 | 641530 | shower hose L-1500 | 290.00 | 2.47 |
| 234 | 641540 | shower hose L-2000 | 370.00 | 3.15 |
| 235 | 641510 | handle for shower with shower hose l-1500 | 560.00 | 4.77 |
| 236 | 641520 | handle for shower with shower hose l-2000 | 650.00 | 5.54 |
| 237 | 641600 | pip for toilet L-190 | 190.00 | 1.62 |
| 238 | 641610 | pip for toilet L-350 | 240.00 | 2.05 |
| 239 | 680000 | Plastic distibution box 500x350x90 | 2550.00 | 21.74 |
| 240 | 680010 | Plastic distibution box 350x350x90 | 2240.00 | 19.10 |
LINE DRAINS
LINE DRAIN WITH STAINLESS| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 241 | 651640 | Line drain with stainless grill L-450 | 4059.00 | 4059.00 |
| 242 | 651650 | Line drain with stainless grill L-550 | 4928.00 | 4928.00 |
| 243 | 651660 | Line drain with stainless grill L-650 | 5368.00 | 5368.00 |
| 244 | 651670 | Line drain with stainless grill L-750 | 6127.00 | 6127.00 |
| 245 | 651680 | Line drain with stainless grill L-850 | 6655.00 | 6655.00 |
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 246 | 651641 | Line drain with stainless grill and stainless frame L-450 | 5687.00 | 5687.00 |
| 247 | 651651 | Line drain with stainless grill and stainless frame L-550 | 6259.00 | 6259.00 |
| 248 | 651661 | Line drain with stainless grill and stainless frame L-650 | 6864.00 | 6864.00 |
| 249 | 651671 | Line drain with stainless grill and stainless frame L-750 | 7326.00 | 7326.00 |
| 250 | 651681 | Line drain with stainless grill and stainless frame L-850 | 7986.00 | 7986.00 |
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 251 | 651740 | Line drain with black tempered glass L-450 | 6127.00 | 6127.00 |
| 252 | 651750 | Line drain with black tempered glass L-550 | 6919.00 | 6919.00 |
| 253 | 651760 | Line drain with black tempered glass L-650 | 7458.00 | 7458.00 |
| 254 | 651770 | Line drain with black tempered glass L-750 | 8118.00 | 8118.00 |
| 255 | 651780 | Line drain with black tempered glass L-850 | 8789.00 | 8789.00 |
| No. | Code | Description | Price | Price € |
|---|---|---|---|---|
| 256 | 651741 | Line drain with black tempered glass and stainless frame L-450 | 7722.00 | 7722.00 |
| 257 | 651751 | Line drain with black tempered glass and stainless frame L-550 | 8382.00 | 8382.00 |
| 258 | 651761 | Line drain with black tempered glass and stainless frame L-650 | 9053.00 | 9053.00 |
| 259 | 651771 | Line drain with black tempered glass and stainless frame L-750 | 9581.00 | 9581.00 |
| 260 | 651781 | Line drain with black tempered glass and stainless frame L-850 | 10516.00 | 10516.00 |
